Biography
Mark Amodei (R) is the U.S. Representative. Amodei has held this office since 2011, serving a term ending in 20271.
Prior offices held include: Nevada State Senate (1999 - 2010); Nevada State Assembly (1996 - 1998)1.
Amodei served in the U.S. Army1. Education: High school from Carson High School; Bachelor's from University of Nevada, Reno; Law from University of the Pacific, McGeorge School of Law1. By profession: Attorney1.
The statutory base salary for this office is $174,0001. Most recent election: November 5, 20241.
Public-facing pages: official .gov biography3; campaign website4.
- Ballotpedia — Mark Amodei — https://ballotpedia.org/Mark_Amodei (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for Mark Amodei — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=1055 (accessed 2026-05-01).
- Official .gov page — https://amodei.house.gov/ (accessed 2026-05-01).
- Campaign website — https://amodeifornevada.com/ (accessed 2026-05-01).
- Education: High school, Carson High School; Bachelor's, University of Nevada, Reno; Law, University of the Pacific, McGeorge School of Law
- Career: Attorney
- Military service: U.S. Army
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $8,055,505 |
|---|---|
| Contributions on file | 6,583 |
| Total spent | $6,876,926 |
| Burn rate (spent / raised) | 0.85 (steady-state) |
Vs state median
Benchmark group: federal peers (n=301).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $8,055,505 | peer median $39,982 | 201.5× the office-level median |
| Total spent | $6,876,926 | peer median $10,163 | 676.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| National Republican Congressional Committee Expenditures | $93,392 | 5 |
| Build Political Action Committee Of The National Association Of Home Builders | $71,500 | 30 |
| American Bankers Association Bankpac | $70,000 | 31 |
| American Society Of Anesthesiologists Incorporated Political Action Committee | $69,100 | 29 |
| Credit Union Legislative Action Council Of Cuna | $63,500 | 29 |
| Sierra Pacific Employees Political Action Committee | $61,500 | 24 |
| Sierra Nevada Company, Llc Political Action Committee | $60,500 | 34 |
| Sbc Communications Inc Employee Federal Political Action Committee (Sbc Empac) | $57,000 | 33 |
| Barrick Goldstrike Mines Inc Political Action Committee "Barrick Goldstrike Pac" | $56,000 | 21 |
| Dealers Election Action Committee Of The National Automobile Dealers Association (Nada) | $50,000 | 15 |
Federal voting record
House · 119th 2025-2026 Congress
517 roll calls cast
Roll-call votes
| Chamber | # | Legislation | Question | Vote | Result | Date | Source |
|---|---|---|---|---|---|---|---|
| House | #240 | H R 3424 | On Motion to Suspend the Rules and Pass | Yea | Passed | 8-Sep-2025 | source |
| House | #306 | H R 5348 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 1-Dec-2025 | source |
| House | #241 | H R 3425 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 8-Sep-2025 | source |
| House | #116 | H R 36 | On Motion to Suspend the Rules and Pass | Yea | Passed | 5-May-2025 | source |
| House | #122 | H R 276 | On Passage | Aye | Passed | 8-May-2025 | source |
| House | #2 | Election of the Speaker | Johnson (LA) | Johnson (LA) | 3-Jan-2025 | source | |
| House | #96 | S J RES 18 | On Passage | Yea | Passed | 9-Apr-2025 | source |
| House | #307 | H R 4423 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 1-Dec-2025 | source |
| House | #74 | H RES 1075 | On Agreeing to the Resolution | Aye | Passed | 24-Feb-2026 | source |
| House | #72 | S 2503 | On Motion to Suspend the Rules and Pass | Nay | Failed | 24-Feb-2026 | source |
| House | #242 | H RES 682 | On Ordering the Previous Question | Yea | Passed | 9-Sep-2025 | source |
| House | #71 | H R 6329 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2026 | source |
| House | #243 | H RES 682 | On Agreeing to the Resolution | Aye | Passed | 9-Sep-2025 | source |
| House | #308 | H RES 916 | On Ordering the Previous Question | Yea | Passed | 2-Dec-2025 | source |
| House | #259 | H R 3838 | On Agreeing to the Amendment | Aye | Failed | 10-Sep-2025 | source |
| House | #77 | H R 4758 | On Motion to Recommit | Nay | Failed | 25-Feb-2026 | source |
| House | #73 | H RES 1075 | On Ordering the Previous Question | Yea | Passed | 24-Feb-2026 | source |
| House | #78 | H R 4758 | On Passage | Yea | Passed | 25-Feb-2026 | source |
| House | #245 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #100 | H CON RES 14 | On Motion to Concur in the Senate Amendment | Yea | Passed | 10-Apr-2025 | source |
| House | #101 | H R 22 | On Motion to Recommit | Nay | Failed | 10-Apr-2025 | source |
| House | #113 | H J RES 78 | On Passage | Yea | Passed | 1-May-2025 | source |
| House | #114 | H J RES 88 | On Passage | Yea | Passed | 1-May-2025 | source |
| House | #115 | H R 530 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 5-May-2025 | source |
| House | #117 | H RES 377 | On Ordering the Previous Question | Yea | Passed | 6-May-2025 | source |
| House | #118 | H RES 377 | On Agreeing to the Resolution | Aye | Passed | 6-May-2025 | source |
| House | #119 | H R 1503 | On Motion to Suspend the Rules and Pass | Yea | Passed | 7-May-2025 | source |
| House | #310 | H R 2965 | On Passage | Yea | Passed | 3-Dec-2025 | source |
| House | #312 | H R 1005 | On Passage | Yea | Passed | 3-Dec-2025 | source |
| House | #313 | H R 1069 | On Passage | Yea | Passed | 4-Dec-2025 | source |
| House | #247 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #319 | S 1071 | On Motion to Commit | Nay | Failed | 10-Dec-2025 | source |
| House | #316 | H R 1676 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 9-Dec-2025 | source |
| House | #314 | H R 1049 | On Passage | Yea | Passed | 4-Dec-2025 | source |
| House | #102 | H R 22 | On Passage | Yea | Passed | 10-Apr-2025 | source |
| House | #103 | H R 973 | On Motion to Suspend the Rules and Pass | Yea | Passed | 28-Apr-2025 | source |
| House | #315 | S 356 | On Motion to Suspend the Rules and Pass | Yea | Passed | 9-Dec-2025 | source |
| House | #107 | H R 1402 | On Motion to Suspend the Rules and Pass | Yea | Passed | 29-Apr-2025 | source |
| House | #309 | H RES 916 | On Agreeing to the Resolution | Aye | Passed | 2-Dec-2025 | source |
| House | #311 | H R 4305 | On Passage | Yea | Passed | 3-Dec-2025 | source |
| House | #76 | H R 4626 | On Passage | Yea | Passed | 24-Feb-2026 | source |
| House | #59 | H J RES 42 | On Passage | Yea | Passed | 5-Mar-2025 | source |
| House | #60 | H RES 189 | On Motion to Table | Nay | Failed | 5-Mar-2025 | source |
| House | #61 | S J RES 11 | On Passage | Yea | Passed | 6-Mar-2025 | source |
| House | #62 | H RES 189 | On Agreeing to the Resolution | Yea | Passed | 6-Mar-2025 | source |
| House | #63 | H R 495 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #64 | H R 901 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #65 | H R 993 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #260 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #244 | H R 3838 | On Agreeing to the Amendment | No | Agreed to | 10-Sep-2025 | source |
| House | #261 | H R 3838 | On Motion to Recommit | Nay | Failed | 10-Sep-2025 | source |
| House | #262 | H R 3838 | On Passage | Aye | Passed | 10-Sep-2025 | source |
| House | #14 | H R 144 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jan-2025 | source |
| House | #30 | H RES 93 | On Ordering the Previous Question | Yea | Passed | 5-Feb-2025 | source |
| House | #38 | H RES 122 | On Ordering the Previous Question | Yea | Passed | 11-Feb-2025 | source |
| House | #43 | H R 825 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #51 | H R 695 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 26-Feb-2025 | source |
| House | #52 | H J RES 35 | On Passage | Yea | Passed | 26-Feb-2025 | source |
| House | #53 | H J RES 20 | On Passage | Yea | Passed | 27-Feb-2025 | source |
| House | #54 | H R 856 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Mar-2025 | source |
| House | #55 | H R 758 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Mar-2025 | source |
| House | #58 | H J RES 61 | On Passage | Yea | Passed | 5-Mar-2025 | source |
| House | #249 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #246 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #74 | H R 1534 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Mar-2025 | source |
| House | #77 | H J RES 24 | On Passage | Not Voting | Passed | 27-Mar-2025 | source |
| House | #80 | H R 1048 | On Agreeing to the Amendment | Not Voting | Failed | 27-Mar-2025 | source |
| House | #82 | H R 1048 | On Agreeing to the Amendment | Not Voting | Failed | 27-Mar-2025 | source |
| House | #83 | H R 1048 | On Passage | Not Voting | Passed | 27-Mar-2025 | source |
| House | #85 | H R 997 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 31-Mar-2025 | source |
| House | #86 | H RES 282 | On Ordering the Previous Question | Yea | Passed | 1-Apr-2025 | source |
| House | #87 | H RES 282 | On Agreeing to the Resolution | Aye | Failed | 1-Apr-2025 | source |
| House | #88 | H R 1491 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 1-Apr-2025 | source |
| House | #89 | H R 586 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 7-Apr-2025 | source |
| House | #90 | H R 1039 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 7-Apr-2025 | source |
| House | #91 | H RES 294 | On Ordering the Previous Question | Yea | Passed | 8-Apr-2025 | source |
| House | #92 | H RES 294 | On Agreeing to the Resolution | Aye | Passed | 8-Apr-2025 | source |
| House | #68 | H R 1156 | On Passage | Yea | Passed | 11-Mar-2025 | source |
| House | #69 | H R 1968 | On Motion to Recommit | Nay | Failed | 11-Mar-2025 | source |
| House | #70 | H R 1968 | On Passage | Yea | Passed | 11-Mar-2025 | source |
| House | #71 | H J RES 25 | On Passage | Yea | Passed | 11-Mar-2025 | source |
| House | #72 | H R 359 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Mar-2025 | source |
| House | #73 | H R 1326 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Mar-2025 | source |
| House | #75 | H RES 242 | On Ordering the Previous Question | Yea | Passed | 25-Mar-2025 | source |
| House | #81 | H R 1048 | On Agreeing to the Amendment | Not Voting | Failed | 27-Mar-2025 | source |
| House | #84 | H R 517 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 31-Mar-2025 | source |
| House | #248 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #93 | H RES 313 | On Ordering the Previous Question | Yea | Passed | 9-Apr-2025 | source |
| House | #94 | H RES 313 | On Agreeing to the Resolution | Aye | Passed | 9-Apr-2025 | source |
| House | #95 | S J RES 28 | On Passage | Yea | Passed | 9-Apr-2025 | source |
| House | #97 | H R 1526 | On Motion to Recommit | Nay | Failed | 9-Apr-2025 | source |
| House | #98 | H R 1526 | On Passage | Yea | Passed | 9-Apr-2025 | source |
| House | #99 | H R 1228 | On Motion to Suspend the Rules and Pass | Yea | Passed | 9-Apr-2025 | source |
| House | #321 | H RES 432 | On Motion to Discharge | Nay | Passed | 10-Dec-2025 | source |
| House | #75 | H R 4626 | On Motion to Recommit | Not Voting | Failed | 24-Feb-2026 | source |
| House | #251 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #252 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #253 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #254 | H R 3838 | On Agreeing to the Amendment | Aye | Failed | 10-Sep-2025 | source |
| House | #255 | H R 3838 | On Agreeing to the Amendment | No | Failed | 10-Sep-2025 | source |
| House | #256 | H R 3838 | On Agreeing to the Amendment | No | Failed | 10-Sep-2025 | source |
| House | #257 | H R 3838 | On Agreeing to the Amendment | No | Failed | 10-Sep-2025 | source |
| House | #258 | H R 3838 | On Agreeing to the Amendment | Aye | Agreed to | 10-Sep-2025 | source |
| House | #317 | H RES 936 | On Ordering the Previous Question | Yea | Passed | 10-Dec-2025 | source |
| House | #320 | S 1071 | On Passage | Yea | Passed | 10-Dec-2025 | source |
| House | #81 | S 723 | On Motion to Suspend the Rules and Pass | Yea | Passed | 4-Mar-2026 | source |
| House | #264 | H R 3486 | On Passage | Yea | Passed | 11-Sep-2025 | source |
| House | #250 | H R 3838 | On Agreeing to the Amendment | Aye | Failed | 10-Sep-2025 | source |
| House | #263 | H R 3944 | On Motion to Instruct Conferees | Nay | Failed | 11-Sep-2025 | source |
| House | #265 | H J RES 117 | On Motion to Table the Motion to Discharge Committee | Yea | Passed | 15-Sep-2025 | source |
| House | #266 | H R 3400 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Passed | 15-Sep-2025 | source |
| House | #104 | S 146 | On Motion to Suspend the Rules and Pass | Yea | Passed | 28-Apr-2025 | source |
| House | #111 | H J RES 87 | On Passage | Yea | Passed | 30-Apr-2025 | source |
| House | #121 | H R 276 | On Motion to Recommit | Nay | Failed | 8-May-2025 | source |
| House | #46 | H RES 161 | On Ordering the Previous Question | Yea | Passed | 25-Feb-2025 | source |
| House | #47 | H RES 161 | On Agreeing to the Resolution | Aye | Passed | 25-Feb-2025 | source |
| House | #267 | H RES 707 | On Ordering the Previous Question | Yea | Passed | 16-Sep-2025 | source |
| House | #112 | H RES 1174 | On Agreeing to the Resolution | Aye | Passed | 15-Apr-2026 | source |
| House | #318 | H RES 936 | On Agreeing to the Resolution | Aye | Passed | 10-Dec-2025 | source |
| House | #66 | H RES 211 | On Ordering the Previous Question | Yea | Passed | 11-Mar-2025 | source |
| House | #67 | H RES 211 | On Agreeing to the Resolution | Aye | Passed | 11-Mar-2025 | source |
| House | #78 | H J RES 75 | On Passage | Not Voting | Passed | 27-Mar-2025 | source |
| House | #110 | H R 7613 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 14-Apr-2026 | source |
| House | #187 | H RES 566 | On Ordering the Previous Question | Yea | Passed | 2-Jul-2025 | source |
| House | #113 | H RES 965 | On Motion to Discharge | Nay | Passed | 15-Apr-2026 | source |
| House | #268 | H RES 707 | On Agreeing to the Resolution | Aye | Passed | 16-Sep-2025 | source |
| House | #269 | H R 2721 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 16-Sep-2025 | source |
| House | #270 | H R 4922 | On Passage | Yea | Passed | 16-Sep-2025 | source |
| House | #271 | H R 5140 | On Passage | Yea | Passed | 16-Sep-2025 | source |
| House | #326 | H R 3383 | On Agreeing to the Amendment | No | Failed | 11-Dec-2025 | source |
| House | #327 | H R 3383 | On Agreeing to the Amendment | No | Failed | 11-Dec-2025 | source |
| House | #328 | H R 3383 | On Passage | Aye | Passed | 11-Dec-2025 | source |
| House | #329 | H R 3898 | On Motion to Recommit | Nay | Failed | 11-Dec-2025 | source |
| House | #330 | H R 3898 | On Passage | Yea | Passed | 11-Dec-2025 | source |
| House | #331 | H RES 432 | On Agreeing to the Resolution | Nay | Passed | 11-Dec-2025 | source |
| House | #79 | H RES 1095 | On Ordering the Previous Question | Yea | Passed | 4-Mar-2026 | source |
| House | #85 | H CON RES 38 | On Agreeing to the Resolution | Nay | Failed | 5-Mar-2026 | source |
| House | #83 | H RES 1100 | On Motion to Refer | Yea | Passed | 4-Mar-2026 | source |
| House | #84 | H RES 1099 | On Motion to Suspend the Rules and Agree | Yea | Passed | 5-Mar-2026 | source |
| House | #86 | H R 7744 | On Motion to Recommit | Nay | Failed | 5-Mar-2026 | source |
| House | #87 | H R 7744 | On Passage | Yea | Passed | 5-Mar-2026 | source |
| House | #109 | H R 1011 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Apr-2026 | source |
| House | #188 | H RES 566 | On Agreeing to the Amendment | Aye | Agreed to | 2-Jul-2025 | source |
| House | #189 | H RES 566 | On Agreeing to the Resolution, as Amended | Yea | Passed | 3-Jul-2025 | source |
| House | #186 | H RES 566 | On Consideration of the Resolution | Yea | Passed | 2-Jul-2025 | source |
| House | #114 | H CON RES 40 | On Agreeing to the Resolution | Nay | Failed | 16-Apr-2026 | source |
| House | #127 | H RES 405 | On Agreeing to the Resolution | Aye | Passed | 14-May-2025 | source |
| House | #136 | H R 1223 | On Motion to Suspend the Rules and Pass | Yea | Passed | 20-May-2025 | source |
| House | #322 | H RES 939 | On Motion to Table | Yea | Passed | 11-Dec-2025 | source |
| House | #337 | H RES 951 | On Ordering the Previous Question | Yea | Passed | 16-Dec-2025 | source |
| House | #338 | H RES 951 | On Agreeing to the Resolution | Yea | Passed | 16-Dec-2025 | source |
| House | #339 | H R 4371 | On Motion to Recommit | Nay | Failed | 16-Dec-2025 | source |
| House | #118 | H R 6398 | On Passage | Yea | Passed | 16-Apr-2026 | source |
| House | #340 | H R 4371 | On Passage | Yea | Passed | 16-Dec-2025 | source |
| House | #275 | H R 5143 | On Passage | Yea | Passed | 17-Sep-2025 | source |
| House | #341 | H R 3632 | On Motion to Recommit | Nay | Failed | 16-Dec-2025 | source |
| House | #276 | H RES 713 | On Motion to Table | Nay | Passed | 17-Sep-2025 | source |
| House | #342 | H R 3632 | On Passage | Yea | Passed | 16-Dec-2025 | source |
| House | #119 | H RES 965 | On Agreeing to the Resolution | Nay | Passed | 16-Apr-2026 | source |
| House | #116 | H R 6409 | On Passage | Yea | Passed | 16-Apr-2026 | source |
| House | #323 | H R 3628 | On Passage | Nay | Passed | 11-Dec-2025 | source |
| House | #117 | H R 6398 | On Motion to Recommit | Nay | Failed | 16-Apr-2026 | source |
| House | #324 | H R 3638 | On Passage | Yea | Passed | 11-Dec-2025 | source |
| House | #325 | H R 3383 | On Agreeing to the Amendment | No | Failed | 11-Dec-2025 | source |
| House | #332 | H R 2550 | On Passage | Nay | Passed | 11-Dec-2025 | source |
| House | #333 | H R 3668 | On Motion to Recommit | Nay | Failed | 12-Dec-2025 | source |
| House | #334 | H R 3668 | On Passage | Yea | Passed | 12-Dec-2025 | source |
| House | #335 | S 284 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Dec-2025 | source |
| House | #336 | H R 3187 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 15-Dec-2025 | source |
| House | #273 | H RES 722 | On Agreeing to the Resolution | Aye | Passed | 17-Sep-2025 | source |
| House | #279 | H R 1047 | On Passage | Yea | Passed | 18-Sep-2025 | source |
| House | #280 | H R 5371 | On Motion to Recommit | Nay | Failed | 19-Sep-2025 | source |
| House | #123 | H CON RES 30 | On Motion to Suspend the Rules and Agree | Yea | Passed | 13-May-2025 | source |
| House | #124 | H R 249 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-May-2025 | source |
| House | #125 | H R 2215 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-May-2025 | source |
| House | #126 | H RES 405 | On Ordering the Previous Question | Yea | Passed | 14-May-2025 | source |
| House | #274 | H R 5125 | On Passage | Yea | Passed | 17-Sep-2025 | source |
| House | #111 | H RES 1174 | On Ordering the Previous Question | Yea | Passed | 15-Apr-2026 | source |
| House | #281 | H R 5371 | On Passage | Yea | Passed | 19-Sep-2025 | source |
| House | #128 | H R 2243 | On Passage | Yea | Passed | 14-May-2025 | source |
| House | #129 | H RES 352 | On Motion to Suspend the Rules and Agree | Yea | Passed | 14-May-2025 | source |
| House | #130 | H R 2255 | On Passage | Yea | Passed | 15-May-2025 | source |
| House | #131 | H R 2240 | On Passage | Yea | Passed | 15-May-2025 | source |
| House | #132 | H R 1263 | On Motion to Suspend the Rules and Pass | Yea | Passed | 19-May-2025 | source |
| House | #133 | H R 1286 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 19-May-2025 | source |
| House | #138 | ADJOURN | On Motion to Adjourn | Nay | Failed | 21-May-2025 | source |
| House | #286 | H R 1608 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 17-Nov-2025 | source |
| House | #272 | H RES 722 | On Ordering the Previous Question | Yea | Passed | 17-Sep-2025 | source |
| House | #282 | H RES 719 | On Agreeing to the Resolution | Yea | Passed | 19-Sep-2025 | source |
| House | #287 | H R 2659 | On Motion to Suspend the Rules and Pass | Yea | Passed | 17-Nov-2025 | source |
| House | #277 | H R 3062 | On Passage | Yea | Passed | 18-Sep-2025 | source |
| House | #278 | H R 3015 | On Passage | Yea | Passed | 18-Sep-2025 | source |
| House | #284 | H RES 873 | On Agreeing to the Resolution | Aye | Passed | 12-Nov-2025 | source |
| House | #283 | H RES 873 | On Ordering the Previous Question | Yea | Passed | 12-Nov-2025 | source |
| House | #143 | S J RES 31 | On Passage | Yea | Passed | 22-May-2025 | source |
| House | #144 | H R 1 | On Motion to Recommit | Nay | Failed | 22-May-2025 | source |
| House | #145 | H R 1 | On Passage | Yea | Passed | 22-May-2025 | source |
| House | #80 | H RES 1095 | On Agreeing to the Resolution | Aye | Passed | 4-Mar-2026 | source |
| House | #82 | H R 6472 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 4-Mar-2026 | source |
| House | #288 | H RES 878 | On Motion to Table | Nay | Failed | 17-Nov-2025 | source |
Showing first 200 of 517 federal roll-call votes. Full record at data/raw/congress-votes/A000369.json.
Federal vote data sourced from clerk.house.gov (House) and senate.gov (Senate); indexed via api.congress.gov.
Subscribe to Mark Amodei's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Mark Amodei officeholder profile (press) — link [archived] [accessed 2026-05-17]
- NV SOS Aurora — campaign finance for Mark Amodei (campaign finance) — link [archived] [accessed 2026-05-17]
- NPE legislator profile JSON for Mark Amodei (.gov) — link [archived] [accessed 2026-05-17]